DeFi Yields
A live look at where DeFi yield is offered right now — the largest lending, staking, and liquidity pools by total value locked, with their current APY, whether the yield is base or reward-token, and impermanent-loss risk. Educational reference; yields are variable and risk-bearing, not investment advice.
TVL across shown pools
$89.99B
Pools shown
50
Min pool size
$10M TVL
| # | Pool | Chain | TVL | APY | Risk |
|---|---|---|---|---|---|
| 1 | STETH lido | Ethereum | $25.68B | 2.23% | |
| 2 | WBETH binance-staked-eth | Ethereum | $9.25B | 2.25% | |
| 3 | WEETH ether.fi-stake | Ethereum | $5.72B | 2.30% | |
| 4 | SUSDS sky-lending | Ethereum | $4.40B | 3.60% | stablecoin |
| 5 | WEETH aave-v3 | Ethereum | $3.82B | 0.00% | |
| 6 | USDC maple | Ethereum | $2.87B | 5.07% | stablecoin |
| 7 | WSTETH aave-v3 | Ethereum | $2.82B | 0.00% | |
| 8 | WBTC aave-v3 | Ethereum | $2.73B | 0.00% | |
| 9 | USYC circle-usyc | BSC | $2.46B | 2.98% | stablecoin |
| 10 | CBBTC aave-v3 | Ethereum | $1.49B | 0.00% | |
| 11 | RETH rocket-pool | Ethereum | $1.37B | 2.14% | |
| 12 | SUSDE ethena-usde | Ethereum | $1.33B | 4.67% | stablecoin |
| 13 | ETH justlend-v1 | Tron | $1.27B | 0.00% | |
| 14 | USDY ondo-yield-assets | Ethereum | $1.18B | 3.58% | stablecoin |
| 15 | KHYPE kinetiq-khype | Hyperliquid L1 | $1.16B | 1.95% | |
| 16 | BNSOL binance-staked-sol | Solana | $1.15B | 4.62% | |
| 17 | JITOSOL jito-liquid-staking | Solana | $1.14B | 4.95% | |
| 18 | RSETH kelp | Ethereum | $1.13B | 2.36% | |
| 19 | BUIDL blackrock-buidl | Solana | $993.18M | 3.75% | stablecoin |
| 20 | BUIDL blackrock-buidl | Aptos | $967.30M | 3.44% | stablecoin |
| 21 | SLISBNB lista-liquid-staking | BSC | $877.31M | 1.00% | |
| 22 | LSETH liquid-collective | Ethereum | $843.30M | 2.33% | |
| 23 | STRX justlend-v1 | Tron | $817.28M | 0.00% | |
| 24 | WETH aave-v3 | Ethereum | $775.62M | 1.45% | |
| 25 | TRX justlend-v1 | Tron | $709.31M | 0.32% | |
| 26 | LBTC lombard-lbtc | Ethereum | $698.61M | 0.12% | |
| 27 | USDT maple | Ethereum | $693.13M | 4.72% | stablecoin |
| 28 | SKY sky-lending | Ethereum | $621.57M | 6.59%+rewards | |
| 29 | METH meth-protocol | Ethereum | $603.22M | 2.32% | |
| 30 | JUPSOL jupiter-staked-sol | Solana | $570.30M | 5.45% | |
| 31 | USDS sparklend | Ethereum | $563.77M | 4.32%+rewards | stablecoin |
| 32 | WBETH binance-staked-eth | BSC | $555.78M | 2.25% | |
| 33 | USTB invesco-ustb | Ethereum | $539.78M | 3.31% | stablecoin |
| 34 | USDY ondo-yield-assets | Stellar | $536.16M | 3.58% | stablecoin |
| 35 | BTC justlend-v1 | Tron | $535.29M | 0.01% | |
| 36 | USDE aave-v3 | Ethereum | $522.64M | 0.64% | stablecoin |
| 37 | BUSD0 usual-usd0 | Ethereum | $505.35M | 4.51%+rewards | stablecoin |
| 38 | USDE aave-v3 | Plasma | $504.17M | 0.39% | stablecoin |
| 39 | CBETH coinbase-wrapped-staked-eth | Ethereum | $501.08M | 2.35% | |
| 40 | SUSDAI usd-ai | Arbitrum | $494.02M | 6.94% | stablecoin |
| 41 | BUIDL blackrock-buidl | Avalanche | $493.49M | 3.75% | stablecoin |
| 42 | STEAKUSDG morpho-blue | Robinhood Chain | $487.24M | 6.99%+rewards | stablecoin |
| 43 | USDS sparklend | Ethereum | $480.63M | 2.32% | stablecoin |
| 44 | USDC jupiter-lend | Solana | $469.77M | 4.91%+rewards | stablecoin |
| 45 | CBBTC sparklend | Ethereum | $466.60M | 0.00% | |
| 46 | USAT centrifuge-protocol | Ethereum | $449.94M | 3.82% | stablecoin |
| 47 | PRIME hastra | Ethereum | $442.65M | 6.10% | |
| 48 | USDG maple | Ethereum | $436.44M | 5.00% | stablecoin |
| 49 | SENPYUSDMAIN morpho-blue | Ethereum | $435.76M | 5.06%+rewards | stablecoin |
| 50 | SIRLOINUSDC morpho-blue | Base | $428.40M | 5.54%+rewards | stablecoin |
Data via DefiLlama, refreshed hourly, ranked by TVL (not APY) so size and vetting come first. A high APY often reflects high risk — reward-token emissions can end, pegs can break, and smart contracts can be exploited. New to this? How DeFi yield works. Educational reference only, not investment advice.