DeFi Yields
A live look at where DeFi yield is offered right now — the largest lending, staking, and liquidity pools by total value locked, with their current APY, whether the yield is base or reward-token, and impermanent-loss risk. Educational reference; yields are variable and risk-bearing, not investment advice.
TVL across shown pools
$74.30B
Pools shown
50
Min pool size
$10M TVL
| # | Pool | Chain | TVL | APY | Risk |
|---|---|---|---|---|---|
| 1 | STETH lido | Ethereum | $17.96B | 2.20% | |
| 2 | WBETH binance-staked-eth | Ethereum | $6.66B | 2.35% | |
| 3 | SUSDS sky-lending | Ethereum | $4.75B | 3.52% | stablecoin |
| 4 | WEETH ether.fi-stake | Ethereum | $3.63B | 2.45% | |
| 5 | USYC circle-usyc | BSC | $2.92B | 3.16% | stablecoin |
| 6 | USDC maple | Ethereum | $2.73B | 4.87% | stablecoin |
| 7 | RETH rocket-pool | Ethereum | $2.57B | 2.21% | |
| 8 | WEETH aave-v3 | Ethereum | $2.38B | 0.00% | |
| 9 | WSTETH aave-v3 | Ethereum | $2.18B | 0.00% | |
| 10 | WBTC aave-v3 | Ethereum | $2.08B | 0.01% | |
| 11 | SUSDE ethena-usde | Ethereum | $1.57B | 4.01% | stablecoin |
| 12 | CBBTC aave-v3 | Ethereum | $1.28B | 0.00% | |
| 13 | USDY ondo-yield-assets | Ethereum | $1.11B | 3.55% | stablecoin |
| 14 | USDT maple | Ethereum | $965.20M | 4.14% | stablecoin |
| 15 | BUIDL blackrock-buidl | Ethereum | $964.31M | 3.57% | stablecoin |
| 16 | SKY sky-lending | Ethereum | $945.95M | 6.75%+rewards | |
| 17 | ETH justlend-v1 | Tron | $927.52M | 0.00% | |
| 18 | RSETH kelp | Ethereum | $882.71M | 2.47% | |
| 19 | USDS centrifuge-protocol | Ethereum | $871.46M | 4.01% | stablecoin |
| 20 | BUIDL blackrock-buidl | Aptos | $821.90M | 3.23% | stablecoin |
| 21 | KHYPE kinetiq-khype | Hyperliquid L1 | $780.67M | 1.93% | |
| 22 | STRX justlend-v1 | Tron | $780.20M | 0.00% | |
| 23 | USTB invesco-ustb | Ethereum | $750.03M | 3.50% | stablecoin |
| 24 | BNSOL binance-staked-sol | Solana | $741.93M | 4.69% | |
| 25 | JITOSOL jito-liquid-staking | Solana | $724.53M | 5.04% | |
| 26 | BUIDL blackrock-buidl | Solana | $697.09M | 3.54% | stablecoin |
| 27 | TRX justlend-v1 | Tron | $674.94M | 0.30% | |
| 28 | WETH aave-v3 | Ethereum | $667.78M | 1.47% | |
| 29 | BUIDL blackrock-buidl | Avalanche | $631.27M | 3.54% | stablecoin |
| 30 | LSETH liquid-collective | Ethereum | $607.44M | 2.32% | |
| 31 | STEAKUSDC morpho-blue | Base | $590.05M | 4.92% | stablecoin |
| 32 | LBTC lombard-lbtc | Ethereum | $586.00M | 0.33% | |
| 33 | SLISBNB lista-liquid-staking | BSC | $550.57M | 1.76% | |
| 34 | USDS sparklend | Ethereum | $543.13M | 3.22%+rewards | stablecoin |
| 35 | USDY ondo-yield-assets | Stellar | $533.89M | 3.55% | stablecoin |
| 36 | BUSD0 usual-usd0 | Ethereum | $506.63M | 2.64%+rewards | stablecoin |
| 37 | USDT aave-v3 | Ethereum | $495.93M | 2.73% | stablecoin |
| 38 | METH meth-protocol | Ethereum | $459.81M | 1.84% | |
| 39 | USDD justlend-v1 | Tron | $449.40M | 4.00%+rewards | stablecoin |
| 40 | SUSDE aave-v3 | Ethereum | $448.85M | 2.05%+rewards | stablecoin |
| 41 | GTUSDCP morpho-blue | Base | $428.04M | 5.12% | stablecoin |
| 42 | BTC justlend-v1 | Tron | $421.19M | 0.02% | |
| 43 | USDC jupiter-lend | Solana | $417.78M | 5.29%+rewards | stablecoin |
| 44 | WBETH binance-staked-eth | BSC | $400.37M | 2.35% | |
| 45 | USDT spark-savings | Ethereum | $385.95M | 2.75% | stablecoin |
| 46 | JUPSOL jupiter-staked-sol | Solana | $379.89M | 5.81% | |
| 47 | AUSD centrifuge-protocol | Ethereum | $374.31M | 6.70% | stablecoin |
| 48 | SUSDS sky-lending | Arbitrum | $361.27M | 3.52% | stablecoin |
| 49 | USDS spark-savings | Arbitrum | $361.27M | 3.52% | stablecoin |
| 50 | SUSDAI usd-ai | Arbitrum | $352.67M | 7.42% | stablecoin |
Data via DefiLlama, refreshed hourly, ranked by TVL (not APY) so size and vetting come first. A high APY often reflects high risk — reward-token emissions can end, pegs can break, and smart contracts can be exploited. New to this? How DeFi yield works. Educational reference only, not investment advice.